| Prayer Timings | ||||
|---|---|---|---|---|
Dhul-Qadah 8, 1447 Saturday, Apr 25, 2026
| ||||
| STARTS | IQAMAH | |||
| Fajr | 4:30 AM | 5:15 AM | ||
| Sunrise | 5:55 AM | |||
| Dhuhr | 12:48 PM | 1:30 PM | ||
| Asr | 4:38 PM | 6:00 PM | ||
| Maghrib | 7:42 PM | 7:42 PM | ||
| Isha | 9:07 PM | 9:15 PM | ||
| Jumu'ah | 1:30 PM | |||
| Prayer Timings | ||||
|---|---|---|---|---|
Dhul-Qadah 9, 1447 Sunday, Apr 26, 2026
| ||||
| STARTS | IQAMAH | |||
| Fajr | 4:28 AM | 5:15 AM | ||
| Sunrise | 5:53 AM | |||
| Dhuhr | 12:48 PM | 1:30 PM | ||
| Asr | 4:38 PM | 6:00 PM | ||
| Maghrib | 7:43 PM | 7:43 PM | ||
| Isha | 9:08 PM | 9:15 PM | ||
| Jumu'ah | 1:30 PM | |||
| Prayer Timings | ||||
|---|---|---|---|---|
Dhul-Qadah 10, 1447 Monday, Apr 27, 2026
| ||||
| STARTS | IQAMAH | |||
| Fajr | 4:26 AM | 5:15 AM | ||
| Sunrise | 5:52 AM | |||
| Dhuhr | 12:48 PM | 1:30 PM | ||
| Asr | 4:38 PM | 6:00 PM | ||
| Maghrib | 7:44 PM | 7:44 PM | ||
| Isha | 9:10 PM | 9:15 PM | ||
| Jumu'ah | 1:30 PM | |||
| Prayer Timings | ||||
|---|---|---|---|---|
Dhul-Qadah 11, 1447 Tuesday, Apr 28, 2026
| ||||
| STARTS | IQAMAH | |||
| Fajr | 4:25 AM | 5:15 AM | ||
| Sunrise | 5:50 AM | |||
| Dhuhr | 12:48 PM | 1:30 PM | ||
| Asr | 4:39 PM | 6:00 PM | ||
| Maghrib | 7:45 PM | 7:45 PM | ||
| Isha | 9:11 PM | 9:15 PM | ||
| Jumu'ah | 1:30 PM | |||
| Prayer Timings | ||||
|---|---|---|---|---|
Dhul-Qadah 12, 1447 Wednesday, Apr 29, 2026
| ||||
| STARTS | IQAMAH | |||
| Fajr | 4:23 AM | 5:15 AM | ||
| Sunrise | 5:49 AM | |||
| Dhuhr | 12:47 PM | 1:30 PM | ||
| Asr | 4:39 PM | 6:00 PM | ||
| Maghrib | 7:46 PM | 7:46 PM | ||
| Isha | 9:13 PM | 9:15 PM | ||
| Jumu'ah | 1:30 PM | |||
| Prayer Timings | ||||
|---|---|---|---|---|
Dhul-Qadah 13, 1447 Thursday, Apr 30, 2026
| ||||
| STARTS | IQAMAH | |||
| Fajr | 4:21 AM | 5:15 AM | ||
| Sunrise | 5:48 AM | |||
| Dhuhr | 12:47 PM | 1:30 PM | ||
| Asr | 4:39 PM | 6:00 PM | ||
| Maghrib | 7:47 PM | 7:47 PM | ||
| Isha | 9:14 PM | 9:15 PM | ||
| Jumu'ah | 1:30 PM | |||
| Prayer Timings | ||||
|---|---|---|---|---|
Dhul-Qadah 14, 1447 Friday, May 1, 2026
| ||||
| STARTS | IQAMAH | |||
| Fajr | 4:19 AM | 5:15 AM | ||
| Sunrise | 5:46 AM | |||
| Dhuhr | 12:47 PM | 1:30 PM | ||
| Asr | 4:40 PM | 6:00 PM | ||
| Maghrib | 7:49 PM | 7:49 PM | ||
| Isha | 9:16 PM | 9:15 PM | ||
| Jumu'ah | 1:30 PM | |||
Bayt Ul Mamur
Bayt Ul Mamur is a religious organisation located in Manchester, CT, dedicated to fostering a vibrant community of believers who follow the teachings of the Qur’an and the sunnah of Prophet Muhammad (Peace and Blessings Be Upon Him). As a hub for spiritual growth, education, and cultural enrichment, we aim to inspire and uplift our community through the Islamic way of life.