| Prayer Timings | ||||
|---|---|---|---|---|
Jumada Al-Awwal 8, 1448 Monday, Oct 19, 2026
| ||||
| STARTS | IQAMAH | |||
| Fajr | 5:50 AM | 5:15 AM | ||
| Sunrise | 7:07 AM | |||
| Dhuhr | 12:35 PM | 1:30 PM | ||
| Asr | 3:35 PM | 6:00 PM | ||
| Maghrib | 6:02 PM | 6:02 PM | ||
| Isha | 7:19 PM | 9:15 PM | ||
| Jumu'ah | 1:30 PM | |||
| Prayer Timings | ||||
|---|---|---|---|---|
Jumada Al-Awwal 9, 1448 Tuesday, Oct 20, 2026
| ||||
| STARTS | IQAMAH | |||
| Fajr | 5:51 AM | 5:15 AM | ||
| Sunrise | 7:08 AM | |||
| Dhuhr | 12:35 PM | 1:30 PM | ||
| Asr | 3:34 PM | 6:00 PM | ||
| Maghrib | 6:01 PM | 6:01 PM | ||
| Isha | 7:18 PM | 9:15 PM | ||
| Jumu'ah | 1:30 PM | |||
| Prayer Timings | ||||
|---|---|---|---|---|
Jumada Al-Awwal 10, 1448 Wednesday, Oct 21, 2026
| ||||
| STARTS | IQAMAH | |||
| Fajr | 5:52 AM | 5:15 AM | ||
| Sunrise | 7:09 AM | |||
| Dhuhr | 12:35 PM | 1:30 PM | ||
| Asr | 3:32 PM | 6:00 PM | ||
| Maghrib | 5:59 PM | 5:59 PM | ||
| Isha | 7:16 PM | 9:15 PM | ||
| Jumu'ah | 1:30 PM | |||
| Prayer Timings | ||||
|---|---|---|---|---|
Jumada Al-Awwal 11, 1448 Thursday, Oct 22, 2026
| ||||
| STARTS | IQAMAH | |||
| Fajr | 5:54 AM | 5:15 AM | ||
| Sunrise | 7:10 AM | |||
| Dhuhr | 12:35 PM | 1:30 PM | ||
| Asr | 3:31 PM | 6:00 PM | ||
| Maghrib | 5:58 PM | 5:58 PM | ||
| Isha | 7:15 PM | 9:15 PM | ||
| Jumu'ah | 1:30 PM | |||
| Prayer Timings | ||||
|---|---|---|---|---|
Jumada Al-Awwal 12, 1448 Friday, Oct 23, 2026
| ||||
| STARTS | IQAMAH | |||
| Fajr | 5:55 AM | 5:15 AM | ||
| Sunrise | 7:12 AM | |||
| Dhuhr | 12:34 PM | 1:30 PM | ||
| Asr | 3:30 PM | 6:00 PM | ||
| Maghrib | 5:56 PM | 5:56 PM | ||
| Isha | 7:13 PM | 9:15 PM | ||
| Jumu'ah | 1:30 PM | |||
| Prayer Timings | ||||
|---|---|---|---|---|
Jumada Al-Awwal 13, 1448 Saturday, Oct 24, 2026
| ||||
| STARTS | IQAMAH | |||
| Fajr | 5:56 AM | 5:15 AM | ||
| Sunrise | 7:13 AM | |||
| Dhuhr | 12:34 PM | 1:30 PM | ||
| Asr | 3:29 PM | 6:00 PM | ||
| Maghrib | 5:55 PM | 5:55 PM | ||
| Isha | 7:12 PM | 9:15 PM | ||
| Jumu'ah | 1:30 PM | |||
| Prayer Timings | ||||
|---|---|---|---|---|
Jumada Al-Awwal 14, 1448 Sunday, Oct 25, 2026
| ||||
| STARTS | IQAMAH | |||
| Fajr | 5:57 AM | 5:15 AM | ||
| Sunrise | 7:14 AM | |||
| Dhuhr | 12:34 PM | 1:30 PM | ||
| Asr | 3:28 PM | 6:00 PM | ||
| Maghrib | 5:54 PM | 5:54 PM | ||
| Isha | 7:11 PM | 9:15 PM | ||
| Jumu'ah | 1:30 PM | |||
Bayt Ul Mamur
Bayt Ul Mamur is a religious organisation located in Manchester, CT, dedicated to fostering a vibrant community of believers who follow the teachings of the Qur’an and the sunnah of Prophet Muhammad (Peace and Blessings Be Upon Him). As a hub for spiritual growth, education, and cultural enrichment, we aim to inspire and uplift our community through the Islamic way of life.